In which year was the first Eurovision held? | |||||
---|---|---|---|---|---|
1956 | |||||
In 1969, Eurovision ended in a four-way tie. Which countries shared the victory? | |||||
Spain, France, the Netherlands, and the United Kingdom | |||||
Which artist was the first drag performer to win Eurovision in 2014 with the song "Rise Like a Phoenix"? | |||||
Conchita Wurst | |||||
Which countries have won Eurovision the most times? (as of 2025) | |||||
Ireland and Sweden | |||||
Which artist won Eurovision for Sweden in 1974 with the song "Waterloo"? | |||||
ABBA | |||||
Which country won Eurovision in 2012 with the song "Euphoria"? | |||||
Sweden | |||||
Which city hosted Eurovision in 2019? | |||||
Tel Aviv | |||||
In which year was televoting first used as part of the result in Eurovision? | |||||
1997 | |||||
Which artist represented Norway in Eurovision 2009 and won with the song "Fairytale"? | |||||
Alexander Rybak | |||||
What was the name of the Norwegian duo that won Eurovision in 1985 with the song "La det swinge"? | |||||
Bobbysocks! | |||||
Which country made its Eurovision debut in 2015? | |||||
Australia | |||||
Which song won Eurovision in 1988, performed by Celine Dion? | |||||
Ne partez pas sans moi | |||||
Who won the very first Melodi Grand Prix in Norway in 1960 with the song "Voi Voi"? | |||||
Nora Brockstedt | |||||
Which country won Eurovision in 2006 with the band Lordi? | |||||
Finland | |||||
What was the name of the group that represented Norway in Eurovision 2019 with the song "Spirit in the Sky"? | |||||
KEiiNO | |||||
In which year was the Eurovision Song Contest cancelled for the first time in history? | |||||
2020 | |||||
Which artist won Eurovision for Italy in 2021 with the song "Zitti e buoni"? | |||||
MÃ¥neskin | |||||
Which country has participated the most times in the Eurovision Song Contest without winning (as of 2025)? | |||||
Malta | |||||
Which British artist represented the UK in Eurovision 1997 with the song "Love Shine a Light"? | |||||
Katrina and the Waves |
We appreciate your feedback 🙂